Product description
Backroad explorer. Light tourer. Spirited commuter. Vaya is all of these things and likely many more depending on who’s in the saddle. With a lively, comfortable custom-butted steel frame plus ample tire clearance for handling any road surface, Vaya is the way even if you don’t know the destination yet.
- Triple-butted CroMoly steel frame
- Waxwing carbon fork featuring a 12 x 100mm thru-axle, Three-Pack and fender mounts, mid-blade eyelets, dynamo cable routing, and flat-mount brake standard
- Clearance for 700c x 45 mm tires or 700c x 38 mm tires with fenders
Frame measurements (mm) | 49.5cm | 52cm | 54cm | 55cm | 57cm | 59.5cm |
---|---|---|---|---|---|---|
A. BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
B. Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 |
C. Fork Length - Axle to Crown | 405 | 405 | 405 | 405 | 405 | 405 |
D. Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
E. Head Tube Angle (deg) | 70.25 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
F. Headtube Length | 100 | 100 | 145 | 165 | 185 | 205 |
G. Reach | 354.6 | 368.2 | 365.2 | 363.8 | 372.0 | 384.8 |
H. Seat Tube Angle (deg) | 75.5 | 74.5 | 73.5 | 73.0 | 72.5 | 72.0 |
I. Seat Tube Length - Center to Top | 380 | 450 | 470 | 510 | 530 | 560 |
J. Stack | 542.7 | 547.4 | 590.1 | 609.1 | 628.0 | 647.0 |
K. Standover | 660.1 | 713.7 | 742.0 | 776.3 | 795.6 | 821.0 |
L. Top Tube Length (Effective) | 495 | 520 | 540 | 550 | 570 | 595 |
M. Wheelbase | 1019.4 | 1022.7 | 1034.0 | 1038.9 | 1053.5 | 1072.6 |
Component measurements (mm) | ||||||
Crank Arm Length | 170 | 170 | 170 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 440 | 440 | 460 |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
Seatpost Offset | 12 | 12 | 12 | 12 | 12 | 12 |
Frameset
Frame
Vaya Triple-butted CroMoly Steel
Fork
Waxwing v1
Drivetrain
Crankset
Shimano RX600, 46/30t - OR - Easton EA90 46/30
Rear Derailleur
Shimano RX810
Cassette / Cog
Shimano HG700, 11–34t, 11-speed
Chain
Shimano HG601
Components
Grips / Bar Tape
Salsa Gel Bar Tape
Handlebar
Salsa Cowbell
Stem
Salsa Guide
Headset
Cane Creek 40
Shifter/Brake Levers
Shimano 105
Brakes & Rotors
TRP Spyre-C (160 mm rotors)
Saddle
WTB Volt Steel SL Medium
Seatclamp
Salsa Lip-Lock
Seatpost
Salsa Guide
Wheels
Front Wheel
WTB Serra 12 x 100 mm hub, WTB ST i19 TCS 2.0 32h 700c rim
Rear Wheel
WTB Serra 135 mm QR hub, WTB ST i19 TCS 2.0 32h 700c rim
Tires
Teravail Cannonball 700c x 38 mm, Durable, Tubeless-Ready
Other
Pedals
not included
Tubes
included
* Specifications are subject to change without notice
Recent articles
Salsa
Vaya GRX 600
$2,749.00