Timberjack is Salsa’s aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections, while the Alternator 2.0 dropouts allow for adjustable chainstay length to dial in ride characteristics. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
Frame
Timberjack Alloy V2
Fork
RockShox 35 Silver TK, 130 mm, 44 mm offset
Color
Mint Green
Rear Shock
N/A
Front Derailleur
N/A
Rear Derailleur
Shimano SLX M7100 SGS
Cassette / Cog
Shimano Deore M6100-12, 10–51t, 12-speed
Chain
Shimano Deore M6100
Crankset
Shimano MT510, 30t
Shifter
Shimano Deore M6100 I-SPEC EV
Brakes and Rotors
Shimano MT401, Shimano RT10 Center Lock (180 mm front, 160 mm rear)
Headset
FSA Orbit 1.5E ACB
Stem
Salsa Guide Trail
Handlebar
Race Face Chester 35
Grips / Bar Tape
Salsa File Tread
Seatpost
TranzX YSI05 RAD+, Shimano MT500 lever, 30 mm travel adj
Saddle
WTB Volt 250 Steel
Front Wheel
Shimano MT400-B 15 x 110 mm hub, WTB ST i40 32h 27.5" rim
Rear Wheel
Shimano MT410-B Micro Spline 12 x 148 mm hub, WTB ST i40 32h 27.5" rim
Tires
Maxxis Minion DHF front, Maxxis Rekon rear, 27.5 x 2.8", EXO, TR
Tubeless Accessories
Rims taped, WTB brass valves included in
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
B. Chainstay Length | 420–437 | 420–437 | 420–437 | 420–437 | 420–437 |
C. Fork Length - Axle to Crown | 510.5 | 510.5 | 510.5 | 510.5 | 510.5 |
D. Fork Offset | 44 | 44 | 44 | 44 | 44 |
E. Head Tube Angle (deg) | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
F. Headtube Length | 100 | 100 | 105 | 115 | 125 |
G. Reach | 401.9 | 426 | 446 | 467.2 | 485.2 |
H. Seat Tube Angle (deg) | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
I. Seat Tube Length - Center to Top | 342.9 | 370 | 395 | 432 | 457.2 |
J. Stack | 631.9 | 631.9 | 636.5 | 645.6 | 654.8 |
K. Standover | 684.2 | 700.5 | 720.5 | 747.6 | 767.7 |
L. Top Tube Length (Effective) | 570 | 594.1 | 615.3 | 639 | 659.3 |
M. Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 780 | 780 | 780 | 780 | 780 |
Handlebar Rise / Drop | 20 | 20 | 35 | 35 | 35 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Stem Angle (deg) | 0 | 0 | 0 | 0 | 0 |
Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
* All dimensions are preliminary and subject to change
Measurements based on:
box, tubes installed, no sealant
Pedals
N/A
* Specifications are subject to change without notice