The Salsa Timberjack frame is full of potential. Build it into a high-end trail toy or a fun parts-bin bikepacking rig. The aluminum frame’s progressive trail geometry rewards downhill skill but is plenty capable of climbing with finesse. On-bike storage keeps the weight of your ride essentials down low on your frame rather than on your back.
Timberjack is built from our proprietary, top-shelf 6061-T6 aluminum tubing, which is double- and triple-butted in the main triangle for a light, responsive, and durable frame with great trail feel.
*Specification and pricing subject to change without notice.
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. Effective Top Tube | 570 | 594.1 | 615.3 | 639 | 659.3 |
B. Stand Over | 702.9 | 722.6 | 742.1 | 772.1 | 792.9 |
C. Reach | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
D. Stack | 599 | 599 | 607.4 | 613.5 | 625.5 |
E. Total Seat Tube Length | 342.9 | 370 | 395 | 432 | 457.2 |
F. Headtube Length | 100 | 100 | 105 | 115 | 125 |
G. Headtube Angle | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
H. Seat Tube Angle | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm |
I. BB Drop | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
K. Chainstay Length | 420-437 | 420-437 | 420-437 | 420-437 | 420-437 |
L. Fork Length Axle to Crown | 510.5 | 510.5 | 510.5 | 510.5 | 510.5 |
M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
N. Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
Recommended Rider Height | 157cm–163cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Measurements based on: