*Specification and pricing subject to change without notice.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
B. Stand Over | 686 | 727 | 756 | 786 | 794 | 820 | 843 |
C. Reach | 366 | 371 | 373 | 382 | 392 | 401 | 411 |
Crank Arm Length | 165 | 170 | 175 | 180 | 180 | 180 | 180 |
D. Stack | 530 | 544 | 563 | 581 | 600 | 619 | 637 |
E. Total Seat Tube Length | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
G. Headtube Angle | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
H. Seat Tube Angle | 75.25 | 74 | 73 | 73 | 73 | 73 | 73.1 |
Handlebar Width | 40cm | 42cm | 44cm | 46cm | 48cm | 50cm | 52 |
I. BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
J. BB Height | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
K. Chainstay Length | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 | 435–450 |
L. Fork Length Axle to Crown | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
M. Fork Offset | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase | 1017–1032 | 1027–1041 | 1037–1051 | 1053–1067 | 1069–1084 | 1085–1100 | 1101–1116 |
Recommended Rider Height | 142cm–157cm | 155cm–165cm | 162cm–173cm | 170cm–180cm | 178cm–188cm | 185cm–193cm | 190cm–UP |
Stem Length | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Measurements based on: