Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 58 | 58 | 58 | 58 | 58 |
B. Chainstay Length | 439 | 439 | 439 | 439 | 439 |
C. Fork Length - Axle to Crown | 510 | 510 | 510 | 510 | 510 |
D. Fork Offset | 46 | 46 | 46 | 46 | 46 |
E. Head Tube Angle (deg) | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
F. Headtube Length | 95 | 100 | 105 | 115 | 125 |
G. Reach | 395 | 416 | 439 | 465 | 489 |
H. Seat Tube Angle (deg) | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
I. Seat Tube Length - Center to Top | 355.0 | 381.0 | 431.0 | 470.0 | 508.0 |
J. Stack | 605.6 | 610.2 | 614.9 | 624.2 | 633.4 |
K. Standover | 678.6 | 698.3 | 737.2 | 769.1 | 798.7 |
L. Top Tube Length (Effective) | 568.2 | 590.5 | 614.8 | 643.5 | 670.1 |
M. Wheelbase | 1100.6 | 1123.4 | 1148.3 | 1178.0 | 1205.8 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 750 | 750 | 800 | 800 | 800 |
Handlebar Rise / Drop | 0 | 0 | 20 | 20 | 20 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 |
* All dimensions are preliminary and subject to change