Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
Frame measurements (mm) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
A. BB Drop | 62 | 62 | 62 | 62 | 62 |
B. Chainstay Length | 439 | 439 | 439 | 439 | 439 |
C. Fork Length - Axle to Crown | 501 | 501 | 501 | 501 | 501 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 68.6 | 68.6 | 68.6 | 68.5 | 68.5 |
F. Headtube Length | 95 | 100 | 105 | 115 | 125 |
G. Reach | 400.6 | 421.5 | 444.4 | 470.4 | 494.3 |
H. Seat Tube Angle (deg) | 74.6 | 74.6 | 74.6 | 74.5 | 74.5 |
I. Seat Tube Length - Center to Top | 355.0 | 381.0 | 431.0 | 470.0 | 508.0 |
J. Stack | 601.9 | 606.4 | 611.0 | 620.1 | 629.3 |
K. Standover | 683.3 | 703.3 | 742.6 | 774.9 | 804.8 |
L. Top Tube Length (Effective) | 566.7 | 589.0 | 613.3 | 641.9 | 668.5 |
M. Wheelbase | 1101.9 | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 750 | 750 | 800 | 800 | 800 |
Handlebar Rise / Drop | 0 | 0 | 20 | 20 | 20 |
Stem Length | 60 | 60 | 60 | 60 | 60 |
Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 |
* All dimensions are preliminary and subject to change
Frame
Rangefinder Aluminum
Fork
SR Suntour XCM32 Boost, Coil, NLO, DS, 120 mm OR RST Alpha 110-15 Coil MLC, 120 mm
Color
Black
Rear Shock
N/A
Seatclamp
Salsa Lip-Lock
Front Derailleur
N/A
Rear Derailleur
Shimano Deore M5120 SGS
Cassette
Shimano Deore M4100 11–46t, 10-speed
Chain
Shimano HG54
Crankset
FSA Alpha Drive, 30t, FSA 124.5 mm bottom bracket
Shifter
Shimano Deore M4100
Brakes
Shimano MT200 OR Tektro M520 OR Promax DSK-925
Rotors
Shimano RT10 Center Lock rotors (160 mm)
Headset
FSA Orbit NO.57B 1.5 ZS
Stem
Salsa Guide 31.8, 60 mm
Handlebar
Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL
Grips / Bar Tape
Salsa File Tread
Seatpost
Salsa Guide 30.9, 0 offset
Saddle
WTB Volt Medium, Steel, 142 x 265 mm
Front Wheel
Shimano MT400 Center Lock 15 x 110 mm TA hub, WTB ST i40 32h 27.5" rim
Rear Wheel
Shimano MT200 Center Lock 10 x 141 mm QR hub, WTB ST i40 32h 27.5" rim
Tires
Maxxis Rekon 27.5 x 2.8", EXO, Wire Bead (not tubeless compatible)
* Specifications are subject to change without notice