Product description
Your BMX Bike All Grown Up
Lowside is like the grownup version of the bike you rode when you were a kid and still had hopes and dreams and some semblance of ambition. It’s just as happy riding singletrack as it is parked outside your favorite drinking establishment.
Lowside is a single speed mountain bike. Singlespeeding has been a part of Surly’s DNA since day one when we launched the 1x1 Rat Ride. After a lot of Homie Fall Fests and more feats of strength than we can recall, we decided to discontinue it a couple years back. Lowside picks up right where the 1x1 left off.
“Some have dubbed the Lowside the ultimate pub cruiser.”
- Modern trail standards: dropper post compatibility, 44mm headtube, Gnot-Boost rear spacing, thru-axles
- Compatibility with most mountain bike standards makes it the perfect parts bin bike (no rim brakes allowed though)
- Spec'd in alternating years with 26 x 3” or 27.5 x 2.8” tires, the Lowside remains capable of running either option
Bike Capabilities
- Single TrackSingle Track: 5 out of 5
- Alley ExplorationAlley Exploration: 5 out of 5
- Homemade JumpsHomemade Jumps: 5 out of 5
- Pub CruisingPub Cruising: 5 out of 5
NOTE: You can ride your bike wherever the hell you want, but this is what we think this bike is best at.
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Rider Height | 1.42m+ | 1.52m+ | 1.65m+ | 1.75m+ | 1.85m+ |
Reach | 414.5 | 429.3 | 445.3 | 461.0 | 477.0 |
Stack | 542.2 | 560.3 | 574.4 | 588.5 | 602.5 |
Head Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
Head Tube Length | 110.0 | 125.0 | 140.0 | 155.0 | 170.0 |
Seat Tube Length | 316.0 | 366.0 | 416.0 | 466.0 | 516.0 |
BB Drop | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
Wheelbase | 1068.0 | 1089.0 | 1110.0 | 1131.0 | 1152.0 |
Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
Top Tube Length, Actual | 562.4 | 575.6 | 589.7 | 608.5 | 630.4 |
Top Tube Length, Effective | 570.0 | 590.0 | 610.0 | 630.0 | 650.0 |
Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Standover Height | 700.0 | 729.0 | 762.0 | 792.0 | 823.0 |
Stem Length | 52 | 52 | 52 | 52 | 52 |
Stem Angle | 34mm rise° | 34mm rise° | 34mm rise° | 34mm rise° | 34mm rise° |
Handlebar Width | 820 | 820 | 820 | 820 | 820 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 420 | 420 | 420 | 420 | 420 |
Fork Rake | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
Recent articles
Surly
Lowside
$1,499.00