With a lightweight, efficient carbon frameset, ample tire clearance, and thoroughly thought-out mounts for all of your ride and camp essentials, Cutthroat is equally suited to setting records or seeking R&R.
Frame measurements (mm) | 52cm | 54cm | 56cm | 58cm | 60cm |
---|---|---|---|---|---|
A. BB Drop | 70 | 70 | 70 | 70 | 70 |
B. Chainstay Length | 445 | 445 | 445 | 445 | 445 |
C. Fork Length - Axle to Crown | 483 | 483 | 483 | 483 | 483 |
D. Fork Offset | 51 | 51 | 51 | 51 | 51 |
E. Head Tube Angle (deg) | 69 | 69 | 69 | 69 | 69 |
F. Headtube Length | 90 | 98 | 127 | 154 | 175 |
G. Reach | 357 | 372 | 385 | 394 | 406 |
H. Seat Tube Angle (deg) | 74.5 | 74.3 | 74.3 | 74 | 73.8 |
I. Seat Tube Length - Center to Top | 356 | 419 | 508 | 559 | 584 |
J. Stack | 588 | 595 | 622 | 647 | 667 |
K. Standover | 700 | 742 | 811 | 852 | 874 |
L. Top Tube Length (Effective) | 520 | 540 | 560 | 580 | 600 |
M. Wheelbase | 1050 | 1068 | 1091 | 1110 | 1129 |
Component measurements (mm) | |||||
Crank Arm Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 440 | 460 | 460 or 480 | 460 or 500 | 460 or 520 |
Stem Length | 60 | 70 | 80 | 80 | 90 |
Seatpost Offset | 15 or 0 (dropper post) | 15 or 0 (dropper post) | 15 or 0 (dropper post) | 15 or 0 (dropper post) | 15 or 0 (dropper post) |
* All dimensions are preliminary and subject to change
Frame
Cutthroat Carbon
Fork
Cutthroat
Crankset
Race Face Ride, 36t
Front Derailleur
N/A
Rear Derailleur
Shimano GRX RX812
Cassette
Shimano M5100 11–42t, 11-speed
Chain
Shimano HG601
Grips / Bar Tape
Anti-Slip Silicone Tape
Handlebar
Zoom DR-AL-199BTFOV
Stem
Salsa Guide
Headset
Cane Creek 40
Shifter
Shimano GRX RX600
Brakes and Rotors
Shimano GRX RX400, Shimano RT64 rotors (Center Lock, 160 mm)
Saddle
WTB SL8 Medium Steel SL
Seatclamp
Salsa Lip-Lock
Seatpost
Salsa Guide
Front Wheel
Shimano MT400 15 x 110 mm hub -OR- Novatec D791SB-CL-B15, 15 x 110 mm hub, WTB ST i25 rim, 32h
Rear Wheel
Shimano MT400 12 x 148 mm hub -OR- Novatec D982TSB-CL-B12, 12 x 148 mm hub, WTB ST i25 rim, 32h
Tires
Teravail Sparwood 29 x 2.2", 60 tpi, tubeless compatible, Durable casing
Tubes
included and installed
Pedals
N/A
* Specifications are subject to change without notice