Product description
Cassidy is Salsa’s 165 mm enduro 29er, built for seeking the truly technical trails of the world and taking them head-on. It’s an aggressive descent hunter that shows no fear when the going gets rowdy. Cassidy is resolute when flying down rocky, steep, rutted-out descents and has remarkable climbing prowess. With Split Pivot suspension dialed for maximum traction and pedaling efficiency, Cassidy relishes enduro courses and big terrain.
- Carbon fiber frame and seatstays with 6061-T6 aluminum chain stays for durability
- Split Pivot + suspension design features 165 mm of efficient travel that’s fully active under braking and supportive throughout its stroke, paired with a 180 mm suspension fork
- A 63.8-degree head tube angle with a short-offset fork provides confidence and handling prowess both up and down the mountain
- Rear Flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain, wheel sizes, and personal preference
- 75.7-degree seat tube angle with seat tube lengths optimized for longer dropper posts
- Super Boost 157 x 12mm rear hub spacing allows for shorter chainstays (431–432 mm), more tire clearance, more chainring options, and stiffer wheels
Frameset
- Frame
- Cassidy Carbon V1
- Fork
- RockShox ZEB Select+ RC, 180 mm, 44 mm offset
- Color
- Orange
- Rear Shock
- RockShox Super Deluxe Select+
Drivetrain
- Front Derailleur
- N/A
- Rear Derailleur
- Shimano SLX M8100 SGS
- Cassette
- Shimano SLX M7130, 30t
- Chain
- Shimano Deore M6100
- Crankset
- Shimano SLX M7130, 30t
- Shifter
- Shimano SLX M7100
- Brakes and Rotors
- Shimano Deore M6120 four-piston, Shimano RT64, Center Lock (203 mm)
Components
- Headset
- Cane Creek 40 Series, ZS44/ZS56
- Stem
- Salsa Guide Trail 50 mm
- Handlebar
- Race Face Aeffect R 35
- Grips/Bar Tape
- Salsa File Tread Lock-on
- Seatpost
- TranzX YSI05, Shimano MT500 lever, 30 mm travel adjust (SM 125 x 409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm)
- Saddle
- WTB Volt 250 Steel, 250 x 135
Wheels
- Front Wheel
- Shimano SLX M7110 15 x 110 mm hub, WTB KOM Trail i30 29" rim
- Rear Wheel
- Shimano SLX M7130 12 x 157 mm hub, WTB KOM Trail i30 29" rim
- Tires
- Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, Maxx Grip, DD, TR
Weight
- Complete Bike Weight
- 34 lbs 11 oz for Medium
*Specification and pricing subject to change without notice.
Size | SM - 180mm Fork | MD - 180mm Fork | LG - 180mm Fork | XL - 180mm Fork | SM - 170mm Fork | MD - 170mm Fork | LG - 170mm Fork | XL - 170mm Fork |
---|---|---|---|---|---|---|---|---|
A. Effective Top Tube | 596 / 595 | 619 / 618 | 642 / 641 | 665 / 664 | 595 / 594 | 617 / 616 | 641 / 640 | 664 / 663 |
B. Stand Over | 737 / 740 | 740 / 743 | 741 / 744 | 741 / 744 | 732 / 734 | 735 / 738 | 735 / 738 | 736 / 739 |
C. Reach | 439/ 443 | 460 / 463 | 481 / 484 | 502 / 505 | 444/ 447 | 465 / 468 | 486 / 489 | 507 / 510 |
Crank Arm Length | 165 | 165 | 170 | 170 | 165 | 165 | 170 | 170 |
D. Stack | 617 / 615 | 622 / 619 | 631 / 628 | 640 / 637 | 614 / 612 | 618 / 616 | 627/ 625 | 636 / 634 |
E. Total Seat Tube Length | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
F. Headtube Length | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
G. Headtube Angle | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 |
H. Seat Tube Angle | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
I. BB Drop | 19 / 15 | 19 / 15 | 19 / 15 | 19 / 15 | 22 / 18 | 22 / 18 | 22 / 18 | 22 / 18 |
K. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown | 589 | 589 | 589 | 589 | 579 | 579 | 579 | 579 |
M. Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
N. Wheelbase | 1213 / 1212 | 1236 / 1235 | 1262 / 1261 | 1287 / 1286 | 1209 / 1208 | 1232 / 1231 | 1257 / 1257 | 1283 / 1282 |
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Measurements based on:
- an unsprung bike (no sag)
- a 29 x 2.4" tire measuring 746mm in diameter
- Standover is measured from vertically from ground to top of top tube 50mm forward of bottom bracket, subtract 9mm (0.3") for 27.5 x 2.8” tires
- Note: Where two measurements are listed, the first number is with Flip Chip in Low position; the second number is with Flip Chip in High position
Recent articles
Salsa
Cassidy SLX C
$2,199.99$4,999.00