Cassidy SLX is built for more than just getting downhill the fastest. Sure, the 6061-T6 aluminum frame is up for all the trail punishment you can put it through. And the RockShox Super Deluxe Select+ shock and ZEB R fork have your back with 165 mm rear and 180 mm of suspension travel on tap. Cassidy’s geometry and our Split Pivot suspension design ensure your tires stick to the trail, whether you’re hurtling downhill or climbing back up for another lap. Unlike other enduro bikes, Cassidy features on-bike storage, such as a tube strap spot, a top tube mount, and full-size bottle mount. This lets you extend your ride time or just get the sweaty pack off your back. With a Shimano SLX 1 x 12 drivetrain and four-piston brakes, you’re equipped for any enduro course or trail day.
*Specification and pricing subject to change without notice.
Size | SM - 180mm Fork | MD - 180mm Fork | LG - 180mm Fork | XL - 180mm Fork | SM - 170mm Fork | MD - 170mm Fork | LG - 170mm Fork | XL - 170mm Fork |
---|---|---|---|---|---|---|---|---|
A. Effective Top Tube | 596 / 595 | 619 / 618 | 642 / 641 | 665 / 664 | 595 / 594 | 617 / 616 | 641 / 640 | 664 / 663 |
B. Stand Over | 737 / 740 | 740 / 743 | 741 / 744 | 741 / 744 | 732 / 734 | 735 / 738 | 735 / 738 | 736 / 739 |
C. Reach | 439/ 443 | 460 / 463 | 481 / 484 | 502 / 505 | 444/ 447 | 465 / 468 | 486 / 489 | 507 / 510 |
Crank Arm Length | 165 | 165 | 170 | 170 | 165 | 165 | 170 | 170 |
D. Stack | 617 / 615 | 622 / 619 | 631 / 628 | 640 / 637 | 614 / 612 | 618 / 616 | 627/ 625 | 636 / 634 |
E. Total Seat Tube Length | 405 | 430 | 455 | 480 | 405 | 430 | 455 | 480 |
F. Headtube Length | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
G. Headtube Angle | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 |
H. Seat Tube Angle | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 |
Handlebar Width | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit | see build kit |
I. BB Drop | 19 / 15 | 19 / 15 | 19 / 15 | 19 / 15 | 22 / 18 | 22 / 18 | 22 / 18 | 22 / 18 |
K. Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
L. Fork Length Axle to Crown | 589 | 589 | 589 | 589 | 579 | 579 | 579 | 579 |
M. Fork Offset | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
N. Wheelbase | 1213 / 1212 | 1236 / 1235 | 1262 / 1261 | 1287 / 1286 | 1209 / 1208 | 1232 / 1231 | 1257 / 1257 | 1283 / 1282 |
Recommended Rider Height | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP | 165cm–173cm | 173cm–180cm | 180cm–188cm | 188cm–UP |
Stem Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Measurements based on: